Ebikes / Fat tyres Ebikes /
RBF-15
26' ALU 6061 front and rear Suspension
Details
| Motor | Frame |
| BANX rear motor, 48V350W | 26' ALU 6061 front and rear Suspension |
| Battery | Fork |
| 48V20AH (DC 21700 CELLS) | 26' ALU fork Suspension |
| Charger | Derailleur |
| D-POWER 48V 2A | SHIMANO 7 speed |
| Display | Brakes |
| JN-X1 | HYDRAULIC BRAKE |
| Sensor | Tyres |
| speed sensor | Kenda 26 x 4.0 |
| Anti puncture | Rim |
| N/A | 26 X 4.0 ALU double wall |
| Transmission | Chainring |
| Chain KMC | 48T ALU ALLOY |
| Endurance | |
| 80 KMs |



